| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
|
c Ashwarya Vats b Dennis Fernandes | 10 | 8 | 0 | 1 | 125 |
|
|
run out (Ashwarya Vats) | 6 | 8 | 0 | 0 | 75 |
|
|
c Surya Sharma b Manohar Verma | 2 | 5 | 0 | 0 | 40 |
|
|
lbw b Yasin Shaikh | 3 | 7 | 0 | 0 | 42.86 |
|
|
c Yasin Shaikh b Ajay Mehra | 7 | 5 | 1 | 0 | 140 |
|
|
c Yasin Shaikh b Ajay Mehra | 7 | 7 | 0 | 0 | 100 |
|
|
not out | 1 | 1 | 0 | 0 | 100 |
Extras |
( nb 0, w 0, b 0, lb 0, pen -3 ) |
-1 |
Delhi Dragons
Overs (6.5) 35/6
Did Not Bat:
-
Impact Player:
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
|
|
1.0 | 0 | 10 | 0 | 10 | 1 |
|
|
1.0 | 0 | 3 | 0 | 3 | 3 |
|
|
1.0 | 0 | 4 | 2 | 4 | 2 |
|
|
1.0 | 0 | 2 | 1 | 2 | 4 |
|
|
1.0 | 0 | 3 | 1 | 3 | 4 |
|
|
1.0 | 0 | 10 | 0 | 10 | 0 |
|
|
0.5 | 0 | 4 | 2 | 4.8 | 4 |
Fall of Wickets
- 1-16 Mrinal Dutt Over 2.3
- 2-16 Karan Wahi Over 2.4
- 3-19 Rohit Kharb Over 4.0
- 4-21 Rahul Chaudhari Over 4.4
- 5-29 Shahnawaz Hussain Over 6.1
- 6-35 Zohaib Siddiqui Over 6.5
Partnership
Karan Wahi
10
Partnership -
16
(15)
Extras -
0
Mrinal Dutt
6
Partnership
Karan Wahi
0
Partnership -
0
(1)
Extras -
0
N/A
0
Partnership
Rohit Kharb
2
Partnership -
3
(8)
Extras -
0
Rahul Chaudhari
1
Partnership
Rahul Chaudhari
2
Partnership -
2
(4)
Extras -
0
N/A
0
Partnership
Shahnawaz Hussain
7
Partnership -
11
(9)
Extras -
-3
Zohaib Siddiqui
4
Partnership
Lakshvir Saran
1
Partnership -
4
(4)
Extras -
2
Zohaib Siddiqui
3
Kumari Jets
Overs (6.3) 36/5
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
|
c Rohit Kharb b Rahul Chaudhari | 0 | 1 | 0 | 0 | 0 |
|
|
b Rohit Kharb | 6 | 14 | 0 | 0 | 42.86 |
|
|
c Lakshvir Saran b Mrinal Dutt | 12 | 4 | 0 | 2 | 300 |
|
|
b Zohaib Siddiqui | 4 | 6 | 0 | 0 | 66.67 |
|
|
c Mrinal Dutt b Lakshvir Saran | 2 | 5 | 0 | 0 | 40 |
|
|
not out | 5 | 4 | 0 | 0 | 125 |
|
|
not out | 1 | 5 | 0 | 0 | 20 |
Extras |
( nb 0, w 9, b 0, lb 0, pen -3 ) |
6 |
Did Not Bat:
-
Impact Player:
-
Replaced Player
-
Concussion Substitute
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
|
|
1.0 | 0 | 7 | 1 | 7 | 4 |
|
|
1.0 | 0 | 8 | 1 | 8 | 8 |
|
|
1.0 | 0 | 4 | 0 | 4 | 5 |
|
|
1.0 | 0 | 3 | 1 | 3 | 3 |
|
|
1.0 | 0 | 3 | 1 | 3 | 4 |
|
|
1.0 | 0 | 0 | 1 | 0 | 7 |
|
|
0.3 | 0 | 5 | 0 | 10 | 1 |
Fall of Wickets
- 1-0 Dennis Fernandes Over 0.1
- 2-19 Akshay Chandel Over 2.0
- 3-29 Surya Sharma Over 4.0
- 4-30 Yasin Shaikh Over 4.1
- 5-30 Ajay Mehra Over 5.2
Partnership
Dennis Fernandes
0
Partnership -
0
(1)
Extras -
0
N/A
0
Partnership
Surya Sharma
3
Partnership -
15
(11)
Extras -
4
Akshay Chandel
12
Partnership
Surya Sharma
3
Partnership -
7
(12)
Extras -
3
Yasin Shaikh
4
Partnership
Yasin Shaikh
0
Partnership -
0
(1)
Extras -
1
N/A
0
Partnership
Ajay Mehra
2
Partnership -
3
(7)
Extras -
-3
Ashwarya Vats
1
Partnership
Manohar Verma
1
Partnership -
5
(7)
Extras -
1
Ashwarya Vats
4
Match Details
| Tournament | Season-2 |
| Match | Delhi Dragons vs Kumari Jets |
| Toss Details | Delhi Dragons won the toss and elected to Bat |
| Venue | Wings Sports Centre , Mumbai |
| On Field Umpires | |
| Third Umpire | N/A |
| Referee | N/A |
| MOM | Ajay Mehra (Kumari Jets) |